You have selected to view our Business contract hire deals for the Toyota Prius Hatchback. Our prices are some of the most competitive Business contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
Prius Derivatives | CO2 & MPG | Mileage | Contract term | Price | 30 Found | |
---|---|---|---|---|---|---|
Prius Hatch 1.8 VVT-h 122 Active 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 75 g/km 67.26 mpg | 10000 mpa | 36 months Rental profile: 9 + 35 | 200.61 Business contract hire £200.61 + VAT monthly rental £1805.49 + VAT initial rental | ![]() | view details + compare |
Prius Hatch 1.8 VVT-h 122 Business Edition 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 75 g/km 67.26 mpg | 10000 mpa | 36 months Rental profile: 9 + 35 | 212.57 Business contract hire £212.57 + VAT monthly rental £1913.13 + VAT initial rental | ![]() | view details + compare |
Prius Hatch 1.8 VVT-h 122 Active 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 75 g/km 67.26 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 215.28 Business contract hire £215.28 + VAT monthly rental £1291.68 + VAT initial rental | ![]() | view details + compare |
Prius Hatch 1.8 VVT-h 122 Business Edition 5Dr CVT [Start Stop] [Park Assist 17in Alloy] 5 door, Petrol/Electric Hybrid, Automatic | 84 g/km 67.26 mpg | 10000 mpa | 36 months Rental profile: 9 + 35 | 226.00 Business contract hire £226.00 + VAT monthly rental £2034.00 + VAT initial rental | view details + compare | |
Prius Hatch 1.8 VVT-h 122 Business Edition 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 75 g/km 67.26 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 228.12 Business contract hire £228.12 + VAT monthly rental £1368.72 + VAT initial rental | ![]() | view details + compare |
Prius Hatch 1.8 VVT-h 122 Active 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 75 g/km 67.26 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 232.28 Business contract hire £232.28 + VAT monthly rental £696.84 + VAT initial rental | ![]() | view details + compare |
Prius Hatch 1.8 VVT-h 122 Business Edition Plus 5Dr CVT [Start Stop] [15in Alloy] 5 door, Petrol/Electric Hybrid, Automatic | 75 g/km 67.26 mpg | 10000 mpa | 36 months Rental profile: 9 + 35 | 236.33 Business contract hire £236.33 + VAT monthly rental £2126.97 + VAT initial rental | ![]() | view details + compare |
Prius Hatch 1.8 VVT-h 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 84 g/km 67.26 mpg | 10000 mpa | 36 months Rental profile: 9 + 35 | 239.60 Business contract hire £239.60 + VAT monthly rental £2156.40 + VAT initial rental | view details + compare | |
Prius Hatch 1.8 VVT-h 122 Business Edition 5Dr CVT [Start Stop] [Park Assist 17in Alloy] 5 door, Petrol/Electric Hybrid, Automatic | 84 g/km 67.26 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 242.53 Business contract hire £242.53 + VAT monthly rental £1455.18 + VAT initial rental | view details + compare | |
Prius Hatch 1.8 VVT-h 122 Excel 5Dr CVT [Start Stop] [15in Alloy] 5 door, Petrol/Electric Hybrid, Automatic | 75 g/km 67.26 mpg | 10000 mpa | 36 months Rental profile: 9 + 35 | 245.08 Business contract hire £245.08 + VAT monthly rental £2205.72 + VAT initial rental | ![]() | view details + compare |
Prius Hatch 1.8 VVT-h 122 Business Edition 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 75 g/km 67.26 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 246.13 Business contract hire £246.13 + VAT monthly rental £738.39 + VAT initial rental | ![]() | view details + compare |
Prius Hatch 1.8 VVT-h 122 Excel 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 84 g/km 67.26 mpg | 10000 mpa | 36 months Rental profile: 9 + 35 | 247.54 Business contract hire £247.54 + VAT monthly rental £2227.86 + VAT initial rental | view details + compare | |
Prius Hatch 1.8 VVT-h 122 Business Edition Plus 5Dr CVT [Start Stop] [15in Alloy] 5 door, Petrol/Electric Hybrid, Automatic | 75 g/km 67.26 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 253.63 Business contract hire £253.63 + VAT monthly rental £1521.78 + VAT initial rental | ![]() | view details + compare |
Prius Hatch 1.8 VVT-h 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 84 g/km 67.26 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 257.13 Business contract hire £257.13 + VAT monthly rental £1542.78 + VAT initial rental | view details + compare | |
Prius Hatch AWD 1.8 VVT-h 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 85 g/km 58.85 mpg | 10000 mpa | 36 months Rental profile: 9 + 35 | 258.12 Business contract hire £258.12 + VAT monthly rental £2323.08 + VAT initial rental | view details + compare | |
Prius Hatch 1.8 VVT-h 122 Business Edition 5Dr CVT [Start Stop] [Park Assist 17in Alloy] 5 door, Petrol/Electric Hybrid, Automatic | 84 g/km 67.26 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 261.68 Business contract hire £261.68 + VAT monthly rental £785.04 + VAT initial rental | view details + compare | |
Prius Hatch 1.8 VVT-h 122 Excel 5Dr CVT [Start Stop] [15in Alloy] 5 door, Petrol/Electric Hybrid, Automatic | 75 g/km 67.26 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 263.02 Business contract hire £263.02 + VAT monthly rental £1578.12 + VAT initial rental | ![]() | view details + compare |
Prius Hatch 1.8 VVT-h 122 Excel 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 84 g/km 67.26 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 265.65 Business contract hire £265.65 + VAT monthly rental £1593.90 + VAT initial rental | view details + compare | |
Prius Hatch 1.8 VVT-h 122 Business Edition Plus 5Dr CVT [Start Stop] [15in Alloy] 5 door, Petrol/Electric Hybrid, Automatic | 75 g/km 67.26 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 273.65 Business contract hire £273.65 + VAT monthly rental £820.95 + VAT initial rental | ![]() | view details + compare |
Prius Hatch AWD 1.8 VVT-h 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 85 g/km 58.85 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 277.01 Business contract hire £277.01 + VAT monthly rental £1662.06 + VAT initial rental | view details + compare | |
Prius Hatch 1.8 VVT-h 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 84 g/km 67.26 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 277.43 Business contract hire £277.43 + VAT monthly rental £832.29 + VAT initial rental | view details + compare | |
Prius Hatch 1.8 VVT-h 122 Excel 5Dr CVT [Start Stop] [15in Alloy] 5 door, Petrol/Electric Hybrid, Automatic | 75 g/km 67.26 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 283.78 Business contract hire £283.78 + VAT monthly rental £851.34 + VAT initial rental | ![]() | view details + compare |
Prius Hatch 1.8 VVT-h 122 Excel 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 84 g/km 67.26 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 286.62 Business contract hire £286.62 + VAT monthly rental £859.86 + VAT initial rental | view details + compare | |
Prius Hatch AWD 1.8 VVT-h 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/Electric Hybrid, Automatic | 85 g/km 58.85 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 298.88 Business contract hire £298.88 + VAT monthly rental £896.64 + VAT initial rental | view details + compare | |
Prius PiH Hatch 1.8 VVT-h PiH 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | 29 g/km 217.30 mpg | 10000 mpa | 36 months Rental profile: 9 + 35 | 312.44 Business contract hire £312.44 + VAT monthly rental £2811.96 + VAT initial rental | ![]() | view details + compare |
Prius PiH Hatch 1.8 VVT-h PiH 122 Excel 5Dr CVT [Start Stop] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | 29 g/km 217.30 mpg | 10000 mpa | 36 months Rental profile: 9 + 35 | 335.07 Business contract hire £335.07 + VAT monthly rental £3015.63 + VAT initial rental | ![]() | view details + compare |
Prius PiH Hatch 1.8 VVT-h PiH 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | 29 g/km 217.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 335.30 Business contract hire £335.30 + VAT monthly rental £2011.80 + VAT initial rental | ![]() | view details + compare |
Prius PiH Hatch 1.8 VVT-h PiH 122 Excel 5Dr CVT [Start Stop] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | 29 g/km 217.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 359.59 Business contract hire £359.59 + VAT monthly rental £2157.54 + VAT initial rental | ![]() | view details + compare |
Prius PiH Hatch 1.8 VVT-h PiH 122 Business Edition Plus 5Dr CVT [Start Stop] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | 29 g/km 217.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 361.77 Business contract hire £361.77 + VAT monthly rental £1085.31 + VAT initial rental | ![]() | view details + compare |
Prius PiH Hatch 1.8 VVT-h PiH 122 Excel 5Dr CVT [Start Stop] 5 door, Petrol/PlugIn Electric Hybrid, Automatic | 29 g/km 217.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 387.98 Business contract hire £387.98 + VAT monthly rental £1163.94 + VAT initial rental | ![]() | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
0330 019 7448
vertu.lease@vertumotors.com
Vertu Lease Cars
Fifth Avenue
Team Valley Trading Estate
Gateshead
Tyne and Wear
NE11 0XA
Grantham Motor Company T/A Vertu Lease Cars are a credit broker and not a lender, we are authorised and regulated by the Financial Conduct Authority. Registered No : 312369
Registered in England & Wales with company number : 04722957 | Data Protection No : Z1871194 | VAT No : 902737238
Registered Office : Vertu House, Fifth Avenue, Team Valley Trading Estate, Gateshead, Tyne and Wear, NE11 0XA
Copyright © 2019 Vertu Lease Cars, All rights reserved.